- French»
- Kwiziq French Kudos points leaderboard
Top French Kwizzers by Kudos points
Position | Kwizzer | Kudos points | Last test |
---|
1 | Mary C. | 5812950 | 5 hours, 37 minutes ago |
2 | Nick T. | 2306680 | 20 hours, 49 minutes ago |
3 | JT S. | 2263571 | 18 hours, 12 minutes ago |
4 | David N. | 1551280 | 15 hours, 44 minutes ago |
5 | Oanh D. | 679974 | 6 hours, 38 minutes ago |
6 | Morag R. | 555520 | 7 hours, 37 minutes ago |
7 | Bleakley C. | 550320 | 4 days, 18 hours ago |
8 | Ismayıl L. | 547768 | 2 days, 6 hours ago |
9 | Sally K. | 523301 | 5 days, 6 hours ago |
10 | Sienna Y. | 468976 | 2 days, 7 hours ago |
11 | Aidan B. | 463593 | 13 hours, 1 minute ago |
12 | Justin G. | 459939 | 17 hours, 26 minutes ago |
13 | Robyn v. | 437442 | 5 hours, 12 minutes ago |
14 | Esther M. | 403337 | 4 hours, 43 minutes ago |
15 | Uly B. | 382412 | 13 hours, 11 minutes ago |
16 | Paul M. | 374381 | 6 hours, 36 minutes ago |
17 | Steffan L. | 350910 | 1 day, 11 hours ago |
18 | Can D. | 288302 | 4 hours, 3 minutes ago |
19 | Sairan S. | 282620 | 1 hour, 13 minutes ago |
20 | Pher S. | 275010 | 1 week, 1 day ago |
21 | Kai b. | 263308 | 1 minute ago |
22 | Matt P. | 255404 | 4 hours, 10 minutes ago |
23 | Ross M. | 254660 | 18 hours, 15 minutes ago |
24 | Yi Meng C. | 235282 | 5 hours, 51 minutes ago |
25 | Nikolai W. | 202166 | 3 days, 7 hours ago |
26 | Kim F. | 199978 | 22 hours, 39 minutes ago |
27 | Jen D. | 181138 | 19 hours, 9 minutes ago |
28 | Mariel M. | 179917 | 20 hours, 42 minutes ago |
29 | Matthew R. | 179407 | 11 hours, 2 minutes ago |
30 | Madeline M. | 178969 | 2 days, 6 hours ago |
31 | Crissy M. | 174622 | 3 hours, 49 minutes ago |
32 | Marc T. | 174549 | 2 hours, 12 minutes ago |
33 | Judith S. | 159010 | 4 days, 3 hours ago |
34 | Paul W. | 154970 | 1 day, 16 hours ago |
35 | Man N. | 153825 | 3 days, 21 hours ago |
36 | Rose D. | 152752 | 6 hours, 16 minutes ago |
37 | Olivea M. | 152733 | 2 days, 2 hours ago |
38 | Baknel M. | 151929 | 19 hours, 8 minutes ago |
39 | Okpeta J. | 150860 | 31 minutes ago |
40 | Richard M. | 150550 | 5 days, 7 hours ago |
41 | Ella L. | 132207 | 18 hours, 39 minutes ago |
42 | Georg T. | 127341 | 9 hours, 51 minutes ago |
43 | Paul W. | 125336 | 1 day, 11 hours ago |
44 | Andre F. | 124235 | 1 hour, 15 minutes ago |
45 | Konstantinos K. | 124208 | 3 hours, 39 minutes ago |
46 | Seneca K. | 123934 | 3 minutes ago |
47 | Robin L. | 123500 | 1 week, 1 day ago |
48 | Stuart B. | 123090 | 3 hours, 35 minutes ago |
49 | Lean H. | 121031 | 1 week, 5 days ago |
50 | Eva W. | 111900 | 12 hours, 22 minutes ago |
Let me take a look at that...